1996 Stallions The following Stallions were nominated for the 1996 breeding season. Their 1997 foals will be eligibe to compete in the NBC Show in the 1998 Two Year Old Performance Division, the 1999 Three Year Old Performance Division, the 2000 Four Year Old Performance Division and the 2001 (and later) Senior Division. |
Sensations Trademark George Becker 314-269-4743 | Casey’s Red Ferrari H. Diana Hyde 417-345-7099 | Stroker Ace Frank Phillips 417-345-8651 |
Iron Duke’s Impressive Bird Meadows 314-583-5687 314-583-5436 | Duke’s Cast Iron Willy H&H Fox Trotting Stable 417-753-7005 805-746-2155 | Southern Sunrise Larry Stevens 417-859-3394 417-859-7977 |
Traveler’s Lone Star Miracle Farms 417-445-4119 | Missouri Bo LTO Farms 417-741-6650 | Royal Flush M. Geno Middleton 417-725-4887 |
Iron Metal Chief Laurie Olson 417-933-2124 | Rex’s Golden Touch Double Doc Ranch 307-527-7722 | Legend’s Romeo W. Wilson Fox Trotters 417-751-3207 |
Southern Bull Gale Thompson 417-256-5010 417-256-8839 | Miss America’s Masterpiece Danny Starnes 417-532-4147 417-532-3531 | GMC’s Black Velvet Miller Ranch/Clell Osburn 602-585-7990 417-725-3333 |
Black Cloud Rocking K Ranch 417-741-7608 | Bronze Pride Alford Stables 417-345-7629 | Sundust E. Miracle Farms 417-831-5486 |
Missouri’s Outlaw Hickory Hill Stables 417-926-5119 | Casey’s Shadow Jimmy Wisdom 314-274-6023 | Pancho Villa A. William Abbott 870-678-2434 |
Chief’s Iron Pirate Pat Aubuchon 314-583-5436 | Snake Master Rick Watson 501-443-0481 | Rambler’s Rowdy Lad Bob Delcour 417-859-2841 |
Jam Full Of Country Mike & Linda Owens 417-736-3024 417-736-9194 | The Cardinal M. Geno Middleton 417-725-4887 | Bar NoneW. Miracle Farms 417-445-4119 |
Misssouri Red Wing Guy & Wilma Hare 417-753-2946 | Missouri Traveler E. | Cimarron War Trace Betty Ann Horn 217-792-5624 |
Traveler’s Red Alert Alford Stables 417-345-7629 | Missouri’s Big Time Jerry Middleton 417-732-4413 | Southern Jazz Four C Stables 417-683-2355 |
Outlaw’s Patriot Hickory Hill Stables 417-926-5119 | Tornado Dale Esther 417-426-5696 | Hard Copy Roark Stables 417-833-0166 |
Sun Dust Red Fox Carl Lowe 417-532-3310 | Outlaw’s Gold Strike | Country Jazz Pierce & Rainwater 501-738-6163 |
Southern Dakota Larry Stevens 417-859-3394 417-859-7977 | Mo’s Charming Lad Giannini Stables 502-365-6734 502-365-7535 | Threat of Wings George & Jo Ann Becker 573-269-4743 573-269-4619 |
Sante Fe Sunrise Shining Mountain Foxtrotters 307-548-6353 | Missouri Rambler E. Lee & Polly Frederick 417-993-5124 | Jack’s Sensation Jim & Shelby Hufft 417-473-6704 |
Talk of the Town Brian Oglesby 417-736-3272 | Top Deck W. Miracle Farms 417-445-4119 | Zane’s Bingo Brian Oglesby 417-736-3272 |
Traveler’s Jester Larry Robbins 501-267-3911 | Tattoo’s Black Tie Joe Wood 501-362-6915 800-285-9663 |
“Lifetime” Breeders Cup Performance Horses!